EZOIC SERVICE PRIVACY POLICY
trustmebro.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
LifeStreet Corporation | | |
mediarithmics SAS | | |
PLAYGROUND XYZ EMEA LTD | | |
GP One GmbH | | |
Better Ads GmbH | | |
The Reach Group GmbH | | |
UberMedia, Inc. | | |
SoundCast | | |
Live Data Solutions SL | | |
Avocet Systems Limited | | |
Audience Solutions S.A. | | |
Strossle International AB | | |
Mobility-Ads GmbH | | |
BCOVERY SAS | | |
Blis Global Limited | | |
Adssets AB | | |
Seven Technologies S.L. | | |
digitalAudience B.V. | | |
Cint AB | | |
Playhill Limited | | |
Attributy | | |
Jampp LTD | | |
Goldbach Group AG | | |
Impactify SARL | | |
Seedtag Advertising S.L | | |
Adverty AB (publ) | | |
Amnet GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Adform A/S | | |
Oracle Data Cloud - Moat | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
freenet DLS GmbH | | |
OneTag Limited | | |
Intercept Interactive Inc. dba Undertone | | |
iProspect GmbH | | |
Microsoft Advertising | | |
Refine Direct Srl | | |
Quantcast | | |
Mindlytix SAS | | |
ADYOULIKE SA | | |
QUARTER MEDIA GmbH | | |
INFINIA MOBILE S.L. | | |
Listonic Sp. z o.o. | | |
Watch Fantom Inc. AKA CatapultX | | |
Oracle Advertising | | |
Adludio Ltd. | | |
Localsensor B.V. | | |
INIS sp. zo.o. | | |
communicationAds GmbH & Co. KG | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Query Click Limited | | |
Rezonence Limited | | |
Cuebiq | | |
audio content & control GmbH | | |
WebAds B.V | | |
HyperTV Inc. | | |
First-id | | |
adsquare GmbH | | |
Proxi.cloud sp. z o.o. | | |
SSMas | | |
Cookie Market LTD | | |
Pelmorex Corp. | | |
Teroa S.A. | | |
Czech Publisher Exchange z.s.p.o. | | |
BeOp | | |
NoBid, Inc. | | |
TAPTAP Digital SL | | |
Holid AB | | |
ADMAX | | |
LoopMe Limited | | |
Triapodi Ltd. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Bidmatic Inc | | |
Weborama | | |
Gamesight Inc | | |
ADman Interactive SLU | | |
Adtelligent Inc. | | |
Notify | | |
Reppublika Data Analytics and Technologies GmbH | | |
Blue Media Services LTDA | | |
Epsilon | | |
Claritas LLC | | |
Permutive Technologies, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Pressboard Media Inc | | |
Jaduda GmbH | | |
Adhese | | |
Norstat AS | | |
adnanny.com SLU | | |
Vyde Ltd. | | |
Schober Information Group Deutschland GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
VGI CTV, Inc | | |
Polar Mobile Group Inc. | | |
Jetpack Digital LLC | | |
Bannerflow AB | | |
Commanders Act | | |
Digital Squad | | |
Audiohook Corporation | | |
Ein Rad AB | | |
PIA Advertising GmbH | | |
Alphonso Inc | | |
Magnite, Inc. | | |
Wunderkind Corporation | | |
RevX | | |
Brave People Ltd. | | |
Opti Digital SAS | | |
adWMG | | |
Yieldlab (Virtual Minds GmbH) | | |
Kiosked Ltd | | |
Hubvisor | | |
Duplo Media AS | | |
Appush Technologies | | |
PML Innovative Media | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Pulse Innovations Limited | | |
Relevant Digital Oy | | |
Kwanko | | |
Airnow Media Ltd | | |
Amobee Inc. | | |
Xandr, Inc. | | |
INVIBES GROUP | | |
uppr GmbH | | |
Opinary GmbH | | |
6Sense Insights, Inc. | | |
Objective Partners BV | | |
Snigel Web Services Limited | | |
Telecoming S.A. | | |
AdColony, Inc. | | |
netzeffekt GmbH | | |
Mars Media Group | | |
ARKHEUS | | |
Adelaide Metrics Inc | | |
Kueez Entertainment Ltd. | | |
Opt Out Advertising B.V. | | |
Adtarget Teknoloji A.S. | | |
PIXFUTURE MEDIA INC. | | |
Converge-Digital | | |
United Internet Media GmbH | | |
Seenthis AB | | |
Firstlead GmbH (ADCELL) | | |
Hillside (Sports) GP Limited | | |
Project Agora Ltd | | |
Arcspire Limited | | |
One Tech Group GmbH | | |
crossvertise GmbH | | |
Near Intelligence | | |
SpotX, Inc | | |
Celtra, Inc. | | |
Gamned | | |
Realytics | | |
Criteo SA | | |
Mobkoi Ltd | | |
Frameplay Corporation | | |
Roku Advertising Services | | |
adrule mobile GmbH | | |
Jivox Corporation | | |
OneFootball GmbH | | |
Audienzz AG | | |
lead alliance GmbH | | |
Sirdata Cookieless | | |
Upwave Inc. | | |
BidTheatre AB | | |
Disqus | | |
adhood.com | | |
Blue Billywig Group BV | | |
Audience Network | | |
Emerse Sverige AB | | |
RevJet | | |
Next Millennium Media INC | | |
AdSpirit GmbH | | |
Bidtellect, Inc | | |
Beachfront Media LLC | | |
Alliance Gravity Data Media | | |
Score Media Group GmbH & Co. KG | | |
AccountInsight Ltd | | |
Sharethrough, Inc | | |
Adjust Digital A/S | | |
retailAds GmbH & Co. KG | | |
Synamedia | | |
iPROM | | |
JS Web Production | | |
optimise-it GmbH | | |
FRVR Limited | | |
Onfocus (Adagio) | | |
Blue | | |
Axel Springer Teaser Ad GmbH | | |
PubWise, LLLP | | |
ADSOCY | | |
Adloox SA | | |
Sportradar AG | | |
YouGov | | |
Cazamba Serviços de Internet Ltda | | |
BeeswaxIO Corporation | | |
Discover-Tech ltd | | |
Media Square | | |
VIADS ADVERTISING S.L. | | |
Natexo Spain | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
VRTCAL Markets Inc | | |
Evolution Technologies Inc. | | |
Teads France SAS | | |
SpringServe, LLC | | |
Keymantics | | |
Azerion Holding B.V. | | |
1000mercis (Numberly) | | |
Gamoshi Ltd | | |
Online Advertising Network Sp. z o.o. | | |
Pinpoll GmbH | | |
Silverbullet Data Services Group | | |
Kargo Global Inc. | | |
Happydemics | | |
Golden Bees | | |
Nielsen International SA | | |
Arrivalist Co. | | |
XChange by SFBX® | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Sizmek by Amazon | | |
DIGITEKA Technologies | | |
GlobalWebIndex | | |
Index Exchange, Inc. | | |
Mirando GmbH & Co KG | | |
3Q nexx GmbH | | |
socoto gmbh & co. kg | | |
Petal Ads | | |
YOC AG | | |
AAX LLC | | |
Google Advertising Products | | |
AudienceProject Aps | | |
ViewPay | | |
Quality Media Network GmbH | | |
EASYmedia GmbH | | |
MEDIAMETRIE | | |
Covatic Ltd | | |
Venatus Media Limited | | |
Adex (Virtual Minds GmbH) | | |
Connatix Native Exchange Inc. | | |
Yieldlove GmbH | | |
Signal Digital Inc. | | |
Brid Video DOO | | |
Offerista Group GmbH | | |
LiveRamp | | |
Vidoomy Media SL | | |
Papirfly AS | | |
SmartFrame Technologies Ltd | | |
33Across | | |
PROXISTORE | | |
SunMedia | | |
Acxiom | | |
Stream Eye OOD | | |
Sitewit Corp | | |
Lotame Solutions, inc | | |
LiveIntent Inc. | | |
Clinch Labs LTD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Dianomi PLC | | |
IQM CORPORATION | | |
dpa-infocom GmbH | | |
Always-Computing SAS | | |
Adobe Advertising Cloud | | |
Effiliation / Effinity | | |
Magnite, Inc. (Carbon AI Limited) | | |
Duration Media, LLC. | | |
Dentsu Italia SpA | | |
MetrixLab Nederland B.V. | | |
MyTraffic | | |
Samsung Ads | | |
Skaze | | |
Blockthrough, Inc. | | |
Outbrain UK Ltd | | |
Nubo LTD | | |
Moloco, Inc. | | |
Online Solution | | |
glomex GmbH | | |
Sayollo Media LTD | | |
Dynata LLC | | |
ConnectAd Demand GmbH | | |
Triple13 Ltd | | |
Neodata Group srl | | |
Bandsintown Amplified LLC | | |
Justtag Sp. z o.o. | | |
Nativery Srl | | |
Clipcentric, Inc. | | |
Prebid.org | | |
SpearAd GmbH | | |
Evorra Ltd | | |
BusinessClick | | |
Scattered sp. z o.o. | | |
Sublime | | |
I.R.V. D.O.O. | | |
Placense Ltd | | |
Ensighten | | |
dataXtrade GmbH | | |
Smaato, Inc. | | |
Sojern, Inc. | | |
Appier PTE Ltd | | |
Netpoint Media GmbH | | |
Browsi | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Synkd Ltd. | | |
ZAM Network LLC dba Fanbyte | | |
TabMo SAS | | |
Ziff Davis LLC | | |
TrueData Solutions, Inc. | | |
Advisible AB | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Experian LTD | | |
Sirdata | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Ermes | | |
Apester Ltd | | |
Seeding Alliance GmbH | | |
Zoomd Ltd. | | |
Exactag GmbH | | |
Dentsu A/S | | |
ADITION (Virtual Minds GmbH) | | |
Readpeak Oy | | |
Automattic Ads | | |
Adserve.zone / Artworx AS | | |
Beaconspark Ltd | | |
Demandbase, Inc. | | |
Skoiy | | |
CASTOOLA D.O.O. | | |
LightBox TV | | |
Underdog Media LLC | | |
Impact Tech Inc. | | |
Smartclip Hispania S.L. | | |
Euvic 360e-com Sp. z o.o. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Mobile Professionals BV / Sage&Archer BV | | |
twiago GmbH | | |
AddApptr GmbH | | |
Njuice AB | | |
2KDirect, Inc. (dba iPromote) | | |
VECTAURY | | |
Salesforce.com, Inc. | | |
adality GmbH | | |
Publisher First, Inc. | | |
MobileFuse LLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
SINGLESPOT SAS | | |
AlgoriX Technology Pte. Ltd., | | |
Showheroes SE | | |
Comcast International France SAS | | |
HUMAN | | |
Doceree UK Limited | | |
IPONWEB GmbH | | |
wetter.com GmbH | | |
EMX Digital, Inc. | | |
Flexoffers.com, LLC | | |
Kayzen | | |
Timehop, Inc. | | |
TargetVideo GmbH | | |
Ströer Digital Media GmbH | | |
Dable Inc. | | |
Sonares GmbH | | |
ShareThis, Inc | | |
Fifty Technology Limited | | |
Revcontent, LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
SoD ScreenOnDemand GmbH | | |
Publica LLC | | |
QuantumCast digital GmbH | | |
VLYBY Digital GmbH | | |
Sqreem Technologies Private Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
Knorex | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Frii ApS | | |
INVIDI technologies AB | | |
agof studies | | |
Adverticum cPlc. | | |
StackAdapt | | |
Arkeero | | |
Global Media Group Services Limited | | |
SelectMedia International LTD | | |
Amazon Advertising | | |
Bertelsmann Data Service GmbH | | |
ADventori SAS | | |
1plusX AG | | |
7Hops.com Inc. (ZergNet) | | |
Novatiq limited | | |
NextRoll, Inc. | | |
Vidazoo Ltd | | |
Alphalyr SAS | | |
Brand Metrics Sweden AB | | |
Solution coupons | | |
ID Ward Ltd | | |
Flashtalking, Inc. | | |
LiquidM Technology GmbH | | |
Justpremium BV | | |
Permodo GmbH | | |
Media.net Advertising FZ-LLC | | |
Permutive Limited | | |
Aniview LTD | | |
AdGear Technologies, Inc. | | |
Quantyoo GmbH & Co. KG | | |
congstar GmbH | | |
Madison Logic, Inc. | | |
AntVoice | | |
Hybrid Adtech GmbH | | |
cynapsis interactive GmbH | | |
GeoProve Limited | | |
Sonobi, Inc | | |
Improve Digital | | |
TripleLift, Inc. | | |
M.D. Primis Technologies Ltd. | | |
Near Intelligence Pte. Ltd. | | |
Inskin Media LTD | | |
eMarketingSolutions, Online Marketing S.L. | | |
Majime Mamori LTD | | |
Taboola Europe Limited | | |
AdTiming Technology Company Limited | | |
Audiencerate LTD | | |
Hivestack Inc. | | |
Tredia Solutions SL | | |
Zeta Global | | |
Smart Traffik | | |
InMobi Pte Ltd | | |
Nielsen Media Research Ltd. | | |
B2B Media Group GmbH | | |
: Tappx | | |
DoubleVerify Inc. | | |
advanced store GmbH | | |
A.Mob | | |
Wagawin GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Unicredit BankAustria AG | | |
ADARA MEDIA UNLIMITED | | |
Welect GmbH | | |
ArtChaos s.r.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Internet BillBoard a.s. | | |
Vibrant Media Limited | | |
MiQ Digital Ltd | | |
Hashtag Labs Inc. | | |
MISSENA | | |
Adxperience SAS | | |
Pure Local Media GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Active Agent (Virtual Minds GmbH) | | |
PIXIMEDIA | | |
Tri-table Sp. z o.o. | | |
Hearts and Science München GmbH | | |
TX Group AG | | |
Adrino Mobile Sp. z o.o. | | |
NEURAL.ONE | | |
DNA-I.COM | | |
AdInMo LTD | | |
DistroScale, Inc. | | |
Brandhouse/Subsero A/S | | |
Sovrn Holdings Inc | | |
Yieldmo, Inc. | | |
Eulerian Technologies | | |
Adnuntius AS | | |
Convo Ink | | |
AdServing Factory srl | | |
AdTheorent, Inc | | |
Rockerbox, Inc | | |
Admixer EU GmbH | | |
Anzu Virtual Reality LTD | | |
Habu | | |
Dailymotion SA | | |
Hurra Communications GmbH | | |
Nano Interactive Group Ltd. | | |
Caroda s.r.o. | | |
Loop Now Technologies Inc. | | |
Simplifi Holdings Inc | | |
Rich Audience Technologies SL | | |
ID5 Technology Ltd | | |
Onnetwork Sp. z o.o. | | |
Artefact Deutschland GmbH | | |
Agate Systems Limited | | |
MPX GmbH | | |
CIBLECLIC | | |
RTB House S.A. | | |
Mediasmart Mobile S.L. | | |
CITISERVI EUROPE, S.L. | | |
Playwire LLC | | |
BRICKS | | |
Visarity Technologies GmbH | | |
SMADEX, S.L.U. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Next Media SRL | | |
CHEQ AI TECHNOLOGIES | | |
Ingenious Technologies AG | | |
Threedium | | |
usemax advertisement (Emego GmbH) | | |
Maximus Live LLC | | |
IPSOS MORI UK LTD | | |
BIDSWITCH GmbH | | |
Basis Global Technologies, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
umlaut communication gmbh | | |
Unruly Group LLC | | |
InsurAds Technologies SA. | | |
Adsolutions BV | | |
AuDigent | | |
FeedAd GmbH | | |
Adpone SL | | |
Open Web Technologies Ltd | | |
DeepIntent, Inc. | | |
eBay Inc | | |
Raptor Services A/S | | |
Ogury Ltd. | | |
Pexi B.V. | | |
Reset Digital Europe Ltd | | |
Adevinta Spain S.L.U. | | |
INNITY | | |
HEIMSPIEL Medien GmbH & Co KG | | |
ProSiebenSat.1 Digital Data GmbH | | |
Lupon Media | | |
Infolinks Media, LLC | | |
Captify Technologies Limited | | |
MediaMath, Inc. | | |
smartclip Europe GmbH | | |
Publicis Media GmbH | | |
Kairos Fire | | |
MindTake Research GmbH | | |
Converto AG | | |
Verasity Limited | | |
AcuityAds Inc. | | |
Ezoic Inc. | | |
Madington | | |
Jellyfish France | | |
MADVERTISE MEDIA | | |
adQuery | | |
ADTTRIBUTION LLC | | |
Cavai AS & UK | | |
AWIN AG | | |
Insticator, Inc. | | |
Turk Telekom | | |
Luna Media Group LLC | | |
Go.pl sp. z o.o. | | |
adbility media GmbH | | |
Kubient Inc. | | |
XAD spoteffects GmbH | | |
plista GmbH | | |
travel audience GmbH | | |
EASY Marketing GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Pubfinity LLC | | |
152 Media LLC | | |
CentralNic Poland sp. z o.o. | | |
THE NEWCO S.R.L. | | |
THE LINEA 1 MKT SL | | |
KÖNIGSTEINER digital GmbH | | |
WebMedia | | |
A Million Ads | | |
Triton Digital Canada Inc. | | |
M32 Connect Inc | | |
ADUX | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Teavaro | | |
Nativo, Inc. | | |
ad6media | | |
Verve Group Europe GmbH | | |
Between Exchange | | |
NEORY GmbH | | |
emetriq GmbH | | |
Cloud Technologies S.A. | | |
Extreme Reach, Inc | | |
Samoukale Enterprises Limited dba ADEX | | |
Schwarz Media GmbH | | |
Confiant Inc. | | |
Samba TV, Inc. | | |
Ad Alliance GmbH | | |
ETARGET SE | | |
Dynamic 1001 GmbH | | |
Viznet | | |
Konodrac S.L. | | |
SMARTSTREAM.TV GmbH | | |
Hybrid Theory Global Ltd | | |
Mobilewalla, Inc. | | |
Brand Advance Ltd | | |
Kameleoon SAS | | |
Factor Eleven GmbH | | |
VUUKLE DMCC | | |
Vidcrunch LLC | | |
Comscore B.V. | | |
Magnite, Inc. (Outstream) | | |
Tapjoy, Inc. | | |
Livewrapped AB | | |
OnProspects Ltd | | |
Viafoura Inc. | | |
N.Rich Technologies Inc. | | |
ShinyStat S.p.a. | | |
Performax.cz, s.r.o. | | |
BidMachine Inc. | | |
GeoEdge | | |
ADFI MEDIA SL | | |
PulsePoint, Inc. | | |
ShowHeroes SRL | | |
Accorp Sp. z o.o. | | |
Innovid LLC | | |
DEFINE MEDIA GMBH | | |
42 Ads GmbH | | |
Marfeel Solutions, SL | | |
Samba TV UK Limited | | |
Smart Adserver | | |
AdDefend GmbH | | |
Delta Projects AB | | |
Liftoff Mobile, Inc. | | |
Boldwin LTD | | |
Zemanta Inc. | | |
On Device Research Limited | | |
giosg.com Oy | | |
UniCredit S.p.A. | | |
RMSi Radio Marketing Service interactive GmbH | | |
SPORTORITY UK LTD | | |
adbalancer Werbeagentur GmbH | | |
BYTEDANCE PTE. LTD. | | |
TypeA Holdings Ltd | | |
Zeit Agency ApS | | |
The Trade Desk | | |
Axiom Media Connect | | |
ResponsiveAds, Inc. | | |
Dentsu London Limited | | |
Good-Loop Ltd | | |
ADWAYS SAS | | |
Quadrant Global Pte Ltd | | |
BEINTOO SPA | | |
MARKETPERF CORP | | |
Adlane LTD | | |
Adventure Media | | |
remerge GmbH | | |
Wizaly | | |
Aarki, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Admo.tv (Clickon) | | |
Monet Engine Inc | | |
AUDIOMOB LTD | | |
GADSME | | |
belboon GmbH | | |
Spoods GmbH | | |
Ströer SSP GmbH (SSP) | | |
Platform161 B.V. | | |
Mobfox US LLC | | |
Fandom, Inc. | | |
vitrado GmbH | | |
video intelligence AG | | |
Adikteev | | |
Ströer SSP GmbH (DSP) | | |
Roq.ad Inc. | | |
TIMEONE PERFORMANCE | | |
Resono B.V. | | |
onlineumfragen.com GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Protected Media LTD | | |
Seznam.cz, a.s. | | |
OnAudience Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Alkimi | | |
Adkernel LLC | | |
TOPBOX Inc. | | |
Footballco Media Limited | | |
DynAdmic | | |
Cluep LLC | | |
The MediaGrid Inc. | | |
streaMonkey GmbH | | |
Smartology Limited | | |
ucfunnel Co., Ltd. | | |
FUNKE Digital GmbH | | |
BLIINK SAS | | |
BidBerry SRL | | |
EXOCLICK, S.L. | | |
OpenX | | |
Betgenius Ltd | | |
Bombora Inc. | | |
AudienceRun corp | | |
REMAILME | | |
Relay42 Netherlands B.V. | | |
PRECISO SRL | | |
ACTV8, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adobe Audience Manager, Adobe Experience Platform | | |
GroupM UK Limited | | |
Radio Net Media Limited | | |
Mobsuccess | | |
Exit Bee Limited | | |
TMT Digital Inc | | |
Mediakeys Platform | | |
Market Resource Partners LLC | | |
Bannernow, Inc. | | |
NumberEight Technologies Ltd | | |
Rico Developments Ltd | | |
GumGum, Inc. | | |
Tangoo S.R.L. | | |
Emodo, Inc. | | |
Newsroom AI Ltd | | |
Otto (GmbH & Co KG) | | |
PREQUEL INTERNET TRADING LTD. | | |
Smart Analytics SL | | |
Integral Ad Science, Inc. | | |
MGID Inc. | | |
Passendo Aps | | |
Somplo Ltd | | |
Videobyte Inc | | |
Semasio GmbH | | |
ARMIS SAS | | |
bam! interactive marketing GmbH | | |
Opera Software Ireland Limited | | |
NetSuccess, s.r.o. | | |
IVO Media Ltd | | |
Sift Media, Inc | | |
PubMatic, Inc | | |
MNTN | | |
Targetspot Belgium SPRL | | |
Webgains GmbH | | |
ividence | | |
Skimbit Ltd | | |
zeotap GmbH | | |
mainADV Srl | | |
LinkedIn Ireland Unlimited Company | | |
Digital East GmbH | | |
Dataseat Ltd | | |
Kairion GmbH | | |
Eskimi | | |
Mediavine, Inc. | | |
Yahoo EMEA Limited | | |
The Kantar Group Limited | | |
Lucid Holdings, LLC | | |
Content Ignite | | |
Research and Analysis of Media in Sweden AB | | |
Rakuten Marketing LLC | | |
Viewdeos 2015 LTD | | |
Media16 ltd | | |
AdView | | |
Arpeely Ltd. | | |
Voxnest Inc | | |
Crimtan Holdings Limited | | |
Bidstack Limited | | |
Italiaonline S.p.A. | | |
Adnami Aps | | |
digidip GmbH | | |
Clipr | | |
Nexx360 | | |
Magnite CTV, Inc. | | |
ADRENALEAD | | |
BSmartData GmbH | | |
Traffective GmbH | | |
xpln.ai SAS | | |
AiCreo S.r.l. | | |
Smile Wanted Group | | |
Leadoo Marketing Technologies Ltd | | |
Reliz LTD | | |
Sub2 Technologies Ltd | | |
Playrcart Limited | | |
Piano Software Inc. | | |
Bring! Labs AG | | |
Epom Ltd. | | |
